用户余额变更记录列表
方法概览
| 项目 | 内容 |
|---|---|
| 文档类型 | PHP 类方法 |
| 方法标识 | app\common\model\ClientCreditModel::clientCreditList |
| 所属业务 | 财务管理 |
| 来源模块/系统 | 用户余额管理模型 |
功能说明
用户余额变更记录列表
调用示例
$param = ['start_time' => 1752984000, 'end_time' => 1752984000, 'type' => 'string', 'page' => 1, 'limit' => 1, 'orderby' => 'id', 'sort' => 'string'];
$result = (new \app\common\model\ClientCreditModel())->clientCreditList($param);参数
| 参数 | 类型 | 必填 | 默认值 | 校验规则 | 说明 |
|---|---|---|---|---|---|
param.start_time | int | 否 | — | — | 开始时间,时间戳(s) |
param.end_time | int | 否 | — | — | 结束时间,时间戳(s) |
param.type | string | 否 | — | — | 类型:人工Artificial,充值Recharge,应用至订单Applied,超付Overpayment,少付Underpayment,退款Refund |
param.page | int | 否 | — | — | 页数 |
param.limit | int | 否 | — | — | 每页条数 |
param.orderby | string | 否 | — | — | 排序 id,username,phone,email |
param.sort | string | 否 | — | — | 升/降序 asc,desc |
返回值
| 返回项 | 类型 | 说明 |
|---|---|---|
list | array | 记录 |
list[].id | int | 记录ID |
list[].type | string | 类型:人工Artificial,充值Recharge,应用至订单Applied,超付Overpayment,少付Underpayment,退款Refund |
list[].amount | string | 金额 |
list[].credit | string | 变更后余额 |
list[].notes | string | 备注 |
list[].create_time | int | 变更时间 |
list[].admin_id | int | 管理员ID |
list[].admin_name | string | 管理员名称 |
count | int | 记录总数 |
page_total_amount | string | 当前页金额总计 |
total_amount | string | 金额总计 |
正常返回
{
"list": [
{
"id": 1,
"type": "string",
"amount": "string",
"credit": "string",
"notes": "示例说明",
"create_time": 1752984000,
"admin_id": 1,
"admin_name": "示例名称"
}
],
"count": 1,
"page_total_amount": "string",
"total_amount": "string"
}异常情况
| 异常类型 | 说明 |
|---|---|
Throwable | 调用失败时由具体实现抛出异常,异常信息以运行时结果为准。 |